The Fostex PD-4 is a Professional Four Head Timecode Digital Audio Tape Recorder Combined with a High Quality Three Channel Mixer in One Portable Package.
The Fostex PD-4, successor of the PD-2, remains a reference for DAT portable time recorders.
Later upgraded to the PD-4V2
Bringing together the highest audio quality and full-function capability in a rugged but lightweight package, the PD-4V2 meets all the requirements for the demanding professional on location.
Features such as confidence monitoring via the four head transport, full timecode recording including JAM sync and the on-board three channel mixer with mic attenuation, phantom power, low-cut filter and a limiter on each channel are now augmented by the addition of a headphone matrix.
Powered through on-board NP-1B type batteries or via an optional external AC adaptor, the PD-4V2 weighs in at less than 3.2Kg meaning port-ability doesn't have to be sacrificed for functionality and is flexible enough to fit into all professional movie making and TV production environments.
- Two 16-bit digital audio channels.
- Four-head design allows confidence monitoring (simultaneous recording and playback) of audio data.
- Record and playback capabilities of SMPTE/EBU time code, IECC format.
- Compatible with all DAT recorders.
- Three sample frequencies: 48 kHz, 48.048 kHz, and 44.1 kHz.
- The PD-4 generates time code using a crystal clock. This offers improved flexibility in time code applications, allowing independent operation of the unit.
- The internal battery can be replaced without interruption of the internal time code synchronization.
- Includes a three channel mixer to enable the recording of voice plus a stereo background at a remote location without having to carry an external mixer.
- Each channel of the mixer has a L C R panpot switch, 48V DC phantom power, continuously variable high-pass filter, and 20 dB microphone attenuation.
- Full-logic transport to prevent errors in operation.
- Digital data transfer using either consumer (SPDIF) or professional (AES/EBU) data formats (IEC 958).
- Sound monitoring by stereo headphones or the built-in loudspeaker. The headphone jack switches between the two.
- Rugged but lightweight portable construction.
| Recording format | PRO DAT (IEC DAT standard part 5) |
| Tape | Digital Audio Tape |
| Number of channels | Audio ×2, Timecode ×1 |
| Recording time | 120 minutes (using T-120 tape) |
| Cylinder head | Rotating 4-head, 30mm diameter |
| Error correction | Double Reed-Solomon encoding |
| Sampling frequency | 48 kHz, 44.1 kHz, 48.048 kHz |
| Transmission rate | 2.4 Mbit/sec |
| Emphasis | 50 µsec / 15 µsec at playback only (auto) |
| Copy guard | None |
| Quantization | 16-bit linear |
| Motors | 2DD 1 mode motor |
| Power supply | NiCd battery SONY NP-1B or equivalent |
| External power supply | AC adaptor AD-15 (optional), DC 12V~16V |
| Power consumption | 13W at recording |
| Battery life | Approximately 2.5 hours (using NP-1B) |
| Backup memory life | Approximately 2 months |
| Dimensions | 307(W) × 93(H) × 216(D) mm |
| Maximum dimensions | 327(W) × 108(H) × 228(D) mm |
| Weight | 3.2 kg (without battery) |
| Tape speed | 8.15 mm/sec (±0.25%) |
| Fast forward time | Approximately 80 sec (using T-120 tape) |
| Search speed | 100× play speed |
| Record/playback frequency response | 20Hz~20 kHz ±0.5 dB |
| Signal-to-noise ratio | Better than 90 dB |
| Dynamic range | Greater than 90 dB |
| Total harmonic distortion | Less than 0.05% (1 kHz, standard recording level) |
| Channel separation | Better than 80 dB at 1 kHz |
| Wow and flutter | Lower than measurable limit (±0.002%, WTD/PEAK) |
| Standard recording level | Fixed at -12 dB (0 dB = 16 bit full scale level) |
| LCD display | 7 segments × 8 digits |
| Level indication | 19 segments |
| Microphone filter characteristics | 20~300 Hz continuous, -12 dB/octave |
| Microphone attenuator | 20/0 dB |
| Microphone input standard level | -60 dB(u) |
| Microphone input minimum level | -70 dB(u) |
| Microphone input maximum level | -28 dB(u) |
| Microphone matching impedance | Less than 600Ω |
| Microphone input impedance | Greater than 5 kΩ |
| Microphone input connector | XLR-3-31 |
| Line input standard level | +4 dB(u) |
| Line input minimum level | -6 dB(u) |
| Line input maximum level | +24 dB(u) |
| Line input impedance | Greater than 20 kΩ |
| Line input connector | XLR-3-31 |
| Analog output connector | XLR-3-32 |
| Analog output standard level | +4 dB(u) |
| Analog output maximum level | +21 dB(u) |
| Analog output matching load impedance | Greater than 600Ω |
| Analog output impedance | Less than 200Ω |
| Digital input format | AES/EBU (IEC958 Part 3) / S/PDIF (IEC958 Part 2), automatic select |
| Digital input connector | XLR-3-31 |
| Digital output format | AES/EBU (IEC958 Part 3) / S/PDIF (IEC958 Part 2), user selection |
| Digital output connector | XLR-3-32 |
| Timecode input format | SMPTE/EBU |
| Timecode input connector | XLR-3-31 |
| Timecode input standard level | 2V peak-to-peak |
| Timecode input minimum level | 0.25V peak-to-peak |
| Timecode input impedance | Greater than 20 kΩ |
| Timecode output format | SMPTE/EBU |
| Timecode output connector | XLR-3-32 |
| Timecode output standard level | 2V peak-to-peak |
| Timecode output impedance | Less than 1 kΩ |
| Timecode output matching load impedance | Greater than 600Ω |
| Headphone connector | ø6.0mm stereo phone jack |
| Headphone matching load impedance | Greater than 32Ω |
| Headphone maximum output | 40 mW (32Ω) |
PDF downloads delivered instantly after payment via PayPal. Download links expire 48 hours after purchase.
By purchasing you agree to our terms and conditions.