The PD-2 was been primarily designed for film, video and TV location work, the requirements being: two high quality audio channels, the ability to record SMPTE/EBU timecode and portability.
The PD-2 recorder fulfils all these requirements. Further more, the compact size of DAT cassettes and the ability to record two hours of 16-bit digital audio on one cassette make the PD-2 the perfect replacement for existing portable 1/4" analog recorders. Also, the increased impotance of audio for video and the introduction of NICAM digital stereo broadcasts, further strengthens the need for a high-quality alternative to analog 1/4".
The PD-2 can use both IEC timecode and FOSTEX timecode. During location recording, for film, video or TV, the camera and audio recorder must share the same limecode source. Obviously, this restricts the movement of both the camera operator and the sound technician, who must always move around as a team.
The PD-2 gives you freedom, once you have started recording timecode, the JAM function allows you to disconnect the external timecode source and let the PD-2's internal timecode generator continue striping the DAT cassette.
- Two 16-bit digital audio channels.
- Record and playback of SMPT & EBU timecode, by using IEC and FOSTEX formats. Both IEC and FOSTEX formats can be recorded at the same time.
- Compatibility with all DAT recorders.
- Four head design allows off tape "confidence" monitoring while recording.
- Sampling frequencies: 48kHz, 44.1kHz and 44.056kHz.
- Digital transfer of data using either consumer (SP DIF) or professional (AES/EBU) of IEC 958.
- External synchronization: PCM audio wordclock or composite-, field- or frame-video signal and DAT frame.
- Slate using either a 1kHz tone or the internal microphone.
- Comprehensive analog input facilities include: balanced microphone and line. For microphone input: phantom power, phase reverse, pad switch, response filters and limiter.
- Headphone monitoring options include a Plus-and-Minus matrix for use with MS microphone recording techniques.
- Compatible with DAT cassettes recorded on all DAT recorders.
- Record and location of START and END IDs.
- Search and locate to either Timecode, A-TIME or PNOs.
- Record and search for error markers.
- An internal monitor speaker.
- All controls are recessed to prevent accidental operation. Positive action switches and keys have been used throughout.
- Rugged, portable construction.
| Recording format | PRO DAT, IEC standard (DIS) |
| Tape | DAT tape (Metal) |
| Number of channels | Audio ×2, Timecode ×1 |
| Recording time | 120 minutes (using 120 min. tape) |
| Cylinder head | 4-head (Sendust spatter), 30mm diameter, 2000 rpm |
| Error correction | Double Reed-Solomon code |
| Track pitch | 13.6 µm |
| Sampling frequency | 44.056 kHz, 44.1 kHz, 48 kHz |
| Modulation type | 8-10 conversion |
| Transfer rate | 2.4 Mbit/s |
| Quantization | 16-bit linear |
| Emphasis | 50 µs & 15 µs |
| Copy guard | No guard |
| Motor construction | Cylinder: DC direct drive brush-less ×1 / Capstan: DC direct drive brush-less ×1 / Reel: DC direct drive brush-less ×2 / Mechanism: Attached DC brush motor ×1 |
| Power supply | DC 12~16V |
| Ni-Cd battery | NP-1B or equivalent |
| Alkaline battery | 10 × C size HP2 |
| AC adaptor | AD-15 (optional) |
| Power consumption | 27W ±25% |
| Battery life | Approx. 70 minutes (using NP-1B or equivalent) |
| Memory battery back-up time | 3 months or more |
| Operating temperature (performance guaranteed) | 0°C~45°C |
| Operating humidity (performance guaranteed) | 30%~60% |
| Operating temperature (performance not guaranteed) | -10°C~50°C |
| Operating humidity (performance not guaranteed) | 80% or less |
| Dimensions | 307(W) × 96(H) × 216(D) mm |
| Weight | 4.2 kg |
| Tape speed | 8.15 mm/s ±0.5% (1TP MODE) |
| Fast winding time | 80 seconds or less (120 min. tape) |
| Wow & flutter | ±0.002% or less, weighted (CCIR), peak |
| MIC input standard level | -60 dBu ±2 dB |
| MIC input minimum level | -70 dBu ±3 dB |
| MIC input maximum level | -28 dBu or more |
| MIC input adaptable impedance | 600Ω or less |
| MIC input impedance | 10 kΩ or more, electric balanced (Phantom OFF) |
| MIC input connector | XLR-3-31 (switchable with LINE level input) |
| LINE input standard level | +4 dBu ±0.5 dB |
| LINE input minimum level | -6 dBu ±1.5 dB |
| LINE input maximum level | +36 dBu or more |
| LINE input impedance | 20 kΩ or more, electric balanced |
| LINE input connector | XLR-3-31 (switchable with MIC level input) |
| Analog output standard level | +4 dBu ±0.5 dB |
| Analog output maximum level | +16 dBu (REF MARKER: -12 dB) |
| Analog output adaptable load impedance | 600Ω or more |
| Analog output impedance | 50Ω or less, electric balanced |
| Analog output connector | XLR-3-32 |
| Digital input data format | AES/EBU (Professional & Consumer of IEC 958) |
| Digital input transfer rate | 3.07 Mbit/s (fs = 48 kHz) |
| Digital input impedance | 250Ω ±10%, electric balanced |
| Digital input minimum level | 0.25 Vp-p |
| Digital input connector | XLR-3-31 |
| Digital output data format | AES/EBU (Professional & Consumer of IEC 958) |
| Digital output transfer rate | 3.07 Mbit/s (fs = 48 kHz) |
| Digital output impedance | 110Ω ±10%, electric balanced |
| Digital output level | 2.5 Vp-p or more |
| Digital output adaptable load impedance | 110Ω or more |
| Digital output connector | XLR-3-32 |
| Timecode input format | SMPTE/EBU |
| Timecode input standard level | 2 Vp-p ±0.5 Vp-p |
| Timecode input transfer rate | 2.4 kbit/s (SMPTE) |
| Timecode input minimum level | 0.25 Vp-p or more |
| Timecode input impedance | 20 kΩ or more, electric balanced |
| Timecode input connector | XLR-3-31 |
| Timecode output format | SMPTE/EBU |
| Timecode output standard level | 2 Vp-p ±0.5 Vp-p |
| Timecode output transfer rate | 2.4 kbit/s (SMPTE) |
| Timecode output adaptable load impedance | 600Ω or more |
| Timecode output impedance | 50Ω or less, electric balanced |
| Timecode output connector | XLR-3-32 |
| Headphone load impedance | 32Ω or more |
| Headphone maximum output | 80 mW at 32Ω |
| Headphone connector | 6.35 mm (ø6) stereo phone jack |
| Video sync input minimum level | 1 Vp-p (black burst signal accepted) |
| Video sync input impedance | 75Ω ±10% |
| Video sync input connector | BNC |
| Word sync input rate | 44.056 kHz, 44.1 kHz, 48 kHz |
| Word sync input minimum level | 2~5 Vp-p |
| Word sync input impedance | 75Ω ±10% |
| Word sync input connector | BNC |
| Word sync output duty | 50% |
| DAT frame output duty | 50% |
| Frame pulse output minimum pulse width | 10 msec or more |
| Sync output level | 2~5 Vp-p |
| Sync output adaptable load impedance | 75Ω |
| Sync output impedance | 50Ω or less |
| Sync output connector | BNC |
| Reproduce frequency response | 20Hz~20 kHz ±1 dB (using SONY TY-7551) |
| Overall frequency response (LINE) | 20Hz~20 kHz ±1 dB |
| Overall frequency response (MIC) | 20Hz~20 kHz +1/-1.5 dB (fs = 44.056/44.1/48 kHz) |
| Channel phase difference | 20° or less at 20 kHz |
| Channel level difference | 1 dB or less |
| S/N ratio (LINE IN) | 90 dB or more (Emphasis ON, fs = 44.056/44.1/48 kHz) |
| S/N ratio (MIC IN) | 81 dB or more (Emphasis ON, ATT: 0 dB) |
| Dynamic range (LINE IN) | 90 dB or more (Emphasis ON, fs = 44.056/44.1/48 kHz) |
| THD (LINE IN) | 0.05% or less at 1 kHz (+4 dBu output, Emphasis ON, Clock: INT) |
| Channel separation | 80 dB or more (narrow width band-pass filter) |
| Pre-emphasis deviation | ±1 dB at 10 kHz |
| De-emphasis deviation | ±1 dB at 10 kHz |
| Mixed modulation distortion ratio | 0.03% or less (60 Hz + 7 kHz) |
| Pitch deviation | ±0.005% or less (CLOCK: INT) |
| Level display | 28 segment LCD peak hold display |
| MIC limiter compression ratio | 1:3 ±10% |
| MIC limiter distortion ratio | 0.1% or less (at 10 dB below full scale level, 1 kHz) |
| MIC filter cut-off (M position) | 40 Hz ±15% |
| MIC filter cut-off (V1 position) | 80 Hz ±10% |
| MIC filter cut-off (V2 position) | 400 Hz ±10% |
| MIC ATT attenuation | -15 dB, -30 dB |
PDF downloads delivered instantly after payment via PayPal. Download links expire 48 hours after purchase.
By purchasing you agree to our terms and conditions.
By purchasing you agree to our terms and conditions.