The Fostex D-25 is a fully professional four-head digital master recorder, equipped with 16Mbit of RAM, RS422 control, in-built SMPTE/EBU timecode generator/reader (all formats) & a chase lock synchroniser with offset.
Designed for post-production & editing, the D-25 is equipped with 16Mbit of RAM allowing pin-point cueing & instant start & performs several other functions over RS422 such as pitch control & independent L-R record select. It also resolves to most external references such as Word clock, Video Sync & DAT frame + WORDFeatures
* 16Mbit RAM for pin-point cueing, instant start & RAM scrub * RS422 & 37 pin parallel remote * Jog/Shuttle control * Internal T/C Generator & High Speed reader * Switchable 48, 44.1 kHz sample rates * Record Mute & Blank search * Large, easy to read Fluorescent LED display * Variable crossfade time 2.4Mbit/sec transfer rate 1/2, 1, 2, 3, 5, 9, 16, 100 x normal speed search * -/+12.5% pitch control * 0 - 300msec crossfade * 37-pin support for RMC-2
Original suggested retail price was 8,000 US Dollars
- 4 head design
- Confidence monitor (Off the tape monitoring)
- Punch In/Punch out recording.
- Digital Copy of All Data
- RS-422A Remote Control
- DAT Frame Synchronization
- D-20B as a master machine when inputting a digital signal
- Chase Synchronizer Function
- Time Code Generator Function
- 44.1 kHz / 48 kHz sampling frequency.
- Time-Code & Vari-speed control functions
- Large illuminated transport control buttons
| Recording format | IEC DIS DAT Standard Part 5 |
| Recording tape | Digital Audio Tape |
| Number of channels | Audio ×2, Timecode ×1 |
| Recording time | 120 minutes (with 120 min. tape) |
| Head configuration | Cylinder 4-head, ø30mm, 2000 rpm |
| Error correction | Double Reed-Solomon code |
| Track pitch | 13.6 µm |
| Sampling frequency | 48 kHz, 44.1 kHz, 44.056 kHz |
| Quantization | 16 bit Linear |
| Modulation type | Eight to Ten modulation |
| Transmission rate | 2.4 Mbit/sec |
| Emphasis | 50 µsec/15 µsec |
| Copy guard | Not provided |
| Power requirements | 100VAC 50/60 Hz / 120VAC 60 Hz / 230V~50/60 Hz |
| Power consumption | 50W |
| Memory backup | By battery (approx. 2 months) |
| Dimensions | 482(W) × 150(H) × 480(D) mm |
| Weight | 14 kg |
| Motor construction | 2DD Motors |
| Tape loading method | Front loading type (internal tape is visible from outside) |
| Tape speed | 8.15 mm/sec / 12.225 mm/sec (automatically selected) |
| Fast wind time | Approx. 80 sec. (with 120 min. tape) |
| Search speed/fast wind speed | Avg. 100 times from normal speed |
| Search speed vari-speed control | 1/2, 1, 2, 3, 5, 9, 16, 100 times / -12.5%~12.5% (MAX. +5% at record mode) |
| RAM | 8 Mbit, 10 sec. (48 kHz MAX.) |
| RAM search speed | 0~1 times |
| Cross fade time | 0~300 msec (default 10 msec) |
| Sync signal | Composite, Frame Pulse, Field Pulse, Word Sync |
| Sync frequency | 24, 25, 29.97, 30, 48, 50, 59.94, 60 / Word Sync ±12.5% |
| R/P frequency response | 20Hz~20kHz ±0.5dB |
| S/N ratio | More than 90 dB |
| Dynamic range | More than 90 dB |
| T.H.D. | Less than 0.05% (at 1 kHz, +4 dBu) |
| Channel separation | More than 80 dB (1 kHz) |
| Reference record level | -20 dB/-18 dB/-12 dB/-10 dB (selectable) |
| Wow & flutter | Less than 0.001% WTD/peak |
| Phase shift between channels | Less than 20 degrees (at 20 kHz) |
| Meter display | FL 28 segments (level), 7 seg. × 14 lines |
| Analog audio input connector | XLR-3-31 type |
| Analog audio input ref. level (balanced) | +4 dBu/10 kΩ |
| Analog audio input ref. level (balanced, dBm) | +4 dBm/600Ω |
| Analog audio input ref. level (unbalanced) | -10 dBV/10 kΩ (unbalanced between HOT and GND) |
| Analog audio output connector | XLR-3-32 type |
| Analog audio output ref. level | +4 dBu/600Ω or more (balanced) |
| Headphones output connector | Standard phone jack |
| Headphones maximum output level | 100 mW at 32Ω (min. load 8Ω) |
| Headphones load impedance | 8Ω or more |
| Digital input connector | XLR-3-31 type |
| Digital input format | Complies to AES/EBU standard |
| Digital output connector | XLR-3-32 type |
| Digital output format | Complies to AES/EBU standard |
| Digital output C-bit | AES/EBU & IEC Consumer (switchable) |
| Timecode input connector | XLR-3-31 type |
| Timecode input format | Complies to AES/EBU specifications |
| Timecode input reference level | 2 Vp-p |
| Timecode input minimum level | 0.25 Vp-p |
| Timecode input impedance | 20 kΩ or higher |
| Timecode reader speed | 1/30~100 times from play speed (Forward/Reverse) |
| Timecode output connector | XLR-3-32 type |
| Timecode output format | Complies to AES/EBU specifications |
| Timecode output reference level | 2 Vp-p |
| Timecode output impedance | 50Ω or higher |
| Timecode thru connector | XLR-3-32 type |
| Timecode thru reference level | Direct output of time code input |
| VITC input connector | BNC type |
| VITC input reference level | 1 Vp-p |
| VITC input impedance | 75Ω ON/OFF (switchable) |
| VITC thru connector | BNC type |
| VITC thru reference level | Direct output of VITC input |
| Word input connector | BNC type |
| Word input reference level | TTL level |
| Word input impedance | 75Ω ON/OFF (switchable) |
| Word thru connector | BNC type |
| Word thru reference level | Direct output of Word input |
| Word output connector | BNC type |
| Word output reference level | TTL level |
| Word output load impedance | 75Ω |
| Video input connector | BNC type |
| Video input reference level | 1 Vp-p |
| Video input impedance | 75Ω ON/OFF (switchable) |
| Video thru connector | BNC type |
| Video thru reference level | Direct output of Video input |
| DAT frame output connector | BNC type |
| DAT frame output reference level | TTL level pulse output |
| DAT frame output load impedance | 75Ω |
| RS-422 connector | D-sub 9 pin |
| RS-422 protocol | Complies to SONY 9 pin Protocol |
| RS-422 device mode | Controlled Device mode |
PDF downloads delivered instantly after payment via PayPal. Download links expire 48 hours after purchase.
By purchasing you agree to our terms and conditions.
By purchasing you agree to our terms and conditions.