D-930
Description
A&D launched the D-930 model at the same time as the larger D-9000 in 1987.
Technical Specifications
| Type | Rotary head DAT deck |
| Tape speed | 8.15mm/s |
| Sampling frequencies | Recording: 32kHz, 48kHz Playback: 32 kHz, 44.1 kHz and 48 kHz |
| Total frequency response (standard mode) | 5Hz to 22kHz ±0.5dB |
| Total S/N ratio | >= 92dB |
| Total dynamic range | >= 90dB |
| Total harmonic distortion | 0.006% |
| Wow and flutter | Below measurable limits |
| Power consumption | 29 W |
| Dimensions | 385 (W) X 110 (H) X 356 (D) mm |
| Weight | 8.5 kg |
Documents
User Manual
A&D D-930 User Manual
Not yet available
Service Manual
A&D D-930 Service Manual
Not yet available